NTEE Code I700 — Browse crime & legal (i700) nonprofits with AI-powered transparency reports, revenue analysis, and executive compensation data from IRS 990 filings.
| # | Organization | State | Revenue |
|---|---|---|---|
| 1 | Child Protection Center Inc | FL | $6.9M |
| 2 | Api Chaya | WA | $5.8M |
| 3 | Haven Inc | MI | $4.6M |
| 4 | Empower Tehama | CA | $3.8M |
| 5 | Center For Child & Family Advocacy | OH | $2.3M |
| 6 | Domestic Abuse Project Inc | MN | $2.1M |
| 7 | Deirdre O Brien Child Advocacy Center Inc | NJ | $1.5M |
| 8 | Project Pave Inc | CO | $1.4M |
| 9 | Putnam County Family Support Services Inc | IN | $1.3M |
| 10 | Crisis Support Network | WA | $1.2M |
| 11 | Forks Abuse Program | WA | $1.2M |
| 12 | Womens Aid Service Inc | MI | $1.0M |
| 13 | Our House Inc New Birth To Violence Free Living | MS | $901K |
| 14 | Creative Services Inc | FL | $834K |
| 15 | Oklahoma Coalition On Domestic Violence And Sexual Assault | OK | $671K |
| State | Organizations | Combined Revenue | Share |
|---|---|---|---|
| Washington | 3 | $8.2M | 23.0% |
| Florida | 2 | $7.8M | 21.8% |
| Michigan | 2 | $5.6M | 15.8% |
| Colorado | 1 | $1.4M | 4.0% |
| Oklahoma | 1 | $671K | 1.9% |
| California | 1 | $3.8M | 10.6% |
| Mississippi | 1 | $901K | 2.5% |
| Minnesota | 1 | $2.1M | 6.0% |
| Ohio | 1 | $2.3M | 6.5% |
| Indiana | 1 | $1.3M | 3.6% |
| New Jersey | 1 | $1.5M | 4.3% |
The National Taxonomy of Exempt Entities (NTEE) is a classification system developed by the National Center for Charitable Statistics. It categorizes tax-exempt organizations recognized by the IRS into groups based on their primary exempt purpose.
NTEE code I700 covers organizations focused on crime & legal. This category falls within the broader Human Services sector, which includes social services, housing, food, employment, youth, and community organizations.
Data for these organizations comes from IRS Form 990, which tax-exempt organizations must file annually. Form 990 includes information about revenue, expenses, assets, executive compensation, program activities, and governance.