International organizations operating in Hawaii — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Center For Cultural And Technical Interchange Between East And West | Honolulu | $52.0M | — |
| 2 | Pacific Forum International | Honolulu | $3.9M | — |
| 3 | Japan America Society Of Hawaii | Honolulu | $959K | — |
| 4 | Hawaii Shima Fukuoka Kenjinkai | Hilo | $0 | — |
| 5 | Kamuela American Japanese Civic Association | Kamuela | $0 | — |
| 6 | Youth Bridge Global Inc | Kaneohe | $0 | — |
| 7 | Research Institute For Korean Affairs | Honolulu | $0 | — |
| 8 | International Academy For Multicultural Cooperation Limited | Honolulu | $0 | — |
| 9 | Hawaii Tokyo Tomin Kai | Honolulu | $0 | — |
| 10 | House For All Wahi No Na Mea A Pau | Honolulu | $0 | — |
| 11 | Remember Cultural Exchange Program Limited | Kahuku | $0 | — |
| 12 | Honolulu County Sister Cities Foundation | Honolulu | $0 | — |
| 13 | Us China Peoples Friendship Association | Honolulu | $0 | — |
There are 13 international nonprofits in Hawaii, with $56.9M in combined revenue and $56.9M in total assets.
The largest international nonprofit in Hawaii by revenue is Center For Cultural And Technical Interchange Between East And West with $52.0M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.