Social Science organizations operating in Minnesota — revenue, assets, and AI-powered transparency analysis from IRS 990 data.
| # | Organization | City | Revenue | Score |
|---|---|---|---|---|
| 1 | Midwestern Higher Education Commission | Minneapolis | $9.9M | — |
| 2 | Institute For Ecumenical & Cultural Research | Collegeville | $6.5M | — |
| 3 | Phumulani Minnesota African Women Against Violence | Minneapolis | $395K | — |
| 4 | Economic Club Of Minnesota | Plymouth | $390K | — |
| 5 | Beautywell Project | Saint Paul | $352K | — |
| 6 | Society For Economic Dynamics | Minneapolis | $253K | — |
| 7 | Senior Resources Of Freeborn County | Albert Lea | $166K | — |
| 8 | Minnesota Gerontological Society | Rosemount | $128K | — |
There are 8 social science nonprofits in Minnesota, with $18.1M in combined revenue and $33.1M in total assets.
The largest social science nonprofit in Minnesota by revenue is Midwestern Higher Education Commission with $9.9M in annual revenue.
Spending data is being compiled.
Check the organization's Mission Score, review red flags, examine spending breakdowns, and verify their IRS 990 filings on NonprofitSpending. Legitimate nonprofits typically spend 65%+ of their budget on programs.