NTEE Code X00Z — Browse religion-related (x00z) nonprofits with AI-powered transparency reports, revenue analysis, and executive compensation data from IRS 990 filings.
| # | Organization | State | Revenue |
|---|---|---|---|
| 1 | Trihealth Inc | OH | $390.9M |
| 2 | Cottage Health | CA | $290.4M |
| 3 | Independent Living For Seniors Inc | NY | $110.7M |
| 4 | Harvest Foundation Of The Piedmont | VA | $79.8M |
| 5 | Mercy Health East Communities | MO | $79.4M |
| 6 | Wright Center Medical Group | PA | $70.0M |
| 7 | Gwinnett Medical Group Inc | GA | $67.8M |
| 8 | Christus Northeast Texas And Northern Louisiana Health System C | TX | $31.6M |
| 9 | Cabin Creek Health Center Inc | WV | $27.4M |
| 10 | Premier Health Partners | OH | $9.4M |
| 11 | Las Geriatric Care Services Inc | PA | $7.4M |
| 12 | 1889 Chs Foundation Inc | PA | $6.0M |
| 13 | Nascentia Health Inc | NY | $3.2M |
| 14 | Halifax Regional Development Foundation Inc | VA | $1.2M |
| 15 | Greater Hazleton Health Alliance | PA | $0 |
| State | Organizations | Combined Revenue | Share |
|---|---|---|---|
| Pennsylvania | 4 | $83.4M | 7.1% |
| Virginia | 2 | $81.0M | 6.9% |
| Ohio | 2 | $400.3M | 34.1% |
| New York | 2 | $113.9M | 9.7% |
| California | 1 | $290.4M | 24.7% |
| Texas | 1 | $31.6M | 2.7% |
| Georgia | 1 | $67.8M | 5.8% |
| West Virginia | 1 | $27.4M | 2.3% |
| Missouri | 1 | $79.4M | 6.8% |
The National Taxonomy of Exempt Entities (NTEE) is a classification system developed by the National Center for Charitable Statistics. It categorizes tax-exempt organizations recognized by the IRS into groups based on their primary exempt purpose.
NTEE code X00Z covers organizations focused on religion-related. This category falls within the broader Religion sector, which includes churches, religious organizations, and spiritual development.
Data for these organizations comes from IRS Form 990, which tax-exempt organizations must file annually. Form 990 includes information about revenue, expenses, assets, executive compensation, program activities, and governance.