Acacia Foundation
Philanthropy & Grantmaking · $176.5M revenue
9 nonprofits in Larkspur, California with $498.2M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Acacia Foundation | Philanthropy & Grantmaking | $176.5M |
| 2 | May And Stanley Smith Charitable Trust | $109.4M | |
| 3 | By The Bay Health | Human Services | $75.0M |
| 4 | Global Coalition For Adaptive Research Inc | Medical Research | $46.1M |
| 5 | Newton And Rochelle Beckercharitable Trust | Philanthropy & Grantmaking | $32.9M |
| 6 | Todd And Doris Ahlsten Foundation | Philanthropy & Grantmaking | $28.5M |
| 7 | Marin Primary & Middle School | Education | $12.4M |
| 8 | Griffin Phoenix Foundation | Philanthropy & Grantmaking | $11.2M |
| 9 | Price Automobile Foundation | Arts, Culture & Humanities | $6.1M |
There are 9 registered nonprofits in Larkspur, California, with $498.2M in combined annual revenue.
The largest nonprofit in Larkspur by revenue is Acacia Foundation with $176.5M in annual revenue.
The most common categories in Larkspur are Philanthropy & Grantmaking, Human Services, Education.