Central Coast Trust Fund
· $0 revenue
33 nonprofits in Mountain View, California with $20.5B in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Silicon Valley Community Foundation | Philanthropy & Grantmaking | $19.0B |
| 2 | The Skoll Fund | Philanthropy & Grantmaking | $542.6M |
| 3 | Seti Institute | Science & Technology | $289.5M |
| 4 | Khan Academy Inc | Education | $186.7M |
| 5 | Biome Global Foundation | Human Services | $87.3M |
| 6 | Sobrato Family Foundation | $74.0M | |
| 7 | Bay Area Host Committee | Community Improvement | $38.7M |
| 8 | Guzik Foundation | Philanthropy & Grantmaking | $35.0M |
| 9 | Signal Technology Foundation | Community Improvement | $30.8M |
| 10 | Sempervirens Fund | Environment | $23.1M |
There are 33 registered nonprofits in Mountain View, California, with $20.5B in combined annual revenue.
The largest nonprofit in Mountain View by revenue is Silicon Valley Community Foundation with $19.0B in annual revenue.
The most common categories in Mountain View are Education, Philanthropy & Grantmaking, Human Services.