11 human services nonprofits in Durango, Colorado. $15.3M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Community Connections Inc | $8.4M | $0 | — |
| 2 | First Southwest Community Fund | $1.5M | $0 | — |
| 3 | Riverhouse Childrens Center Inc | $1.1M | $0 | — |
| 4 | Animas Valley Institute A Colorado Nonprofit Corporation | $1.0M | $0 | — |
| 5 | Great Old Broads For Wilderness | $860K | $0 | — |
| 6 | Companeros Four Corners Immigrant Resource Center | $784K | $0 | — |
| 7 | Startup Colorado | $679K | $0 | — |
| 8 | Oneness Needs Everyone | $333K | $0 | — |
| 9 | Axis Health System Qalicb Inc | $260K | $0 | — |
| 10 | Pathway Centre For Mentally And Physically Handicapped Children | $207K | $0 | — |
| 11 | Braver Collective | $124K | $0 | — |
There are 11 human services nonprofits in Durango, Colorado, with $15.3M in combined annual revenue.
The largest by revenue is Oneness Needs Everyone with $333K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Durango city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.