10 human services nonprofits in Englewood, Colorado. $29.4M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Cottonwood Community Alternatives Inc | $11.1M | $0 | — |
| 2 | Integrated Family Community Services | $7.5M | $0 | — |
| 3 | Freedom Service Dogs Inc | $3.6M | $0 | — |
| 4 | Avodah Farms | $3.0M | $0 | — |
| 5 | One Good Turn | $1.8M | $0 | — |
| 6 | Treeline Pass | $1.3M | $0 | — |
| 7 | Solihten Institute Inc | $500K | $0 | — |
| 8 | Guided By Humanity | $443K | $0 | — |
| 9 | Englewood Depot Inc | $124K | $0 | — |
| 10 | Giving Heart Englewood | $120K | $0 | — |
There are 10 human services nonprofits in Englewood, Colorado, with $29.4M in combined annual revenue.
The largest by revenue is Avodah Farms with $3.0M in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Englewood city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.