10 philanthropy & grantmaking nonprofits in Trumbull, Connecticut. $2.8M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Klein Family Foundation Inc | $2.0M | $0 | — |
| 2 | The@William & Gloria Paul Family Foundation Inc | $212K | $0 | — |
| 3 | Pappagallo Family Foundation Trustagreement | $156K | $0 | — |
| 4 | Robert F O Keefe And Maureen T O Keefe Family Foundation | $135K | $0 | — |
| 5 | Trumbull Rotary Foundation | $89K | $0 | — |
| 6 | Marc A And Diana R Meiches Family Foundation | $67K | $0 | — |
| 7 | Danny Wallace Foundation Inc | $46K | $0 | — |
| 8 | Mustard Seed Foundation | $44K | $0 | — |
| 9 | Christian Rakoczy Memorial Fund Inc | $35K | $0 | — |
| 10 | Civitan International | $9K | $0 | — |
There are 10 philanthropy & grantmaking nonprofits in Trumbull, Connecticut, with $2.8M in combined annual revenue.
The largest by revenue is Danny Wallace Foundation Inc with $46K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Trumbull city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.