Impact100 Southern Indiana Inc
· $381K revenue
67 nonprofits in New Albany, Indiana with $147.2M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Community Foundation Of Southern Indiana Inc | Philanthropy & Grantmaking | $31.9M |
| 2 | Horseshoe Foundation Of Floyd County Inc | Public & Society Benefit | $17.5M |
| 3 | Rauch Inc | Human Services | $13.5M |
| 4 | Lifespan Resources Inc | $9.1M | |
| 5 | Community Montessori | Education | $7.2M |
| 6 | Floyd County Legacy Foundation | Public & Society Benefit | $7.0M |
| 7 | Floyd Memorial Foundation Inc | $4.9M | |
| 8 | Floyd County Community Action | Education | $4.9M |
| 9 | Region 10 Workford Board Inc | Employment | $4.4M |
| 10 | Strategic Ins Tr | Mutual & Membership Benefit | $3.8M |
There are 67 registered nonprofits in New Albany, Indiana, with $147.2M in combined annual revenue.
The largest nonprofit in New Albany by revenue is Community Foundation Of Southern Indiana Inc with $31.9M in annual revenue.
The most common categories in New Albany are Human Services, Philanthropy & Grantmaking, Education.