9 recreation & sports nonprofits in Murray, Kentucky. $1.6M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Murray Pickleball Association Inc | $673K | $0 | — |
| 2 | Murray G0 Lf Course Inc | $618K | $0 | — |
| 3 | Murray Youth Swim Team Inc | $101K | $0 | — |
| 4 | Calloway County Agricultural Fair Inc | $95K | $0 | — |
| 5 | Calloway County Baseball Booster Club | $69K | $0 | — |
| 6 | Woodmen Of The World Omaha Woodmen Life Insurance Society | $51K | $0 | — |
| 7 | Calloway County Softball Booster Club Incorporated | $23K | $0 | — |
| 8 | Calloway County Youth Football Inc | $0 | $0 | — |
| 9 | Calloway County Wrestling Booster Club Inc | $0 | $0 | — |
There are 9 recreation & sports nonprofits in Murray, Kentucky, with $1.6M in combined annual revenue.
The largest by revenue is Calloway County Baseball Booster Club with $69K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Murray city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.