9 education nonprofits in Somerville, Massachusetts. $14.0M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Henry David Thoreau Foundation Inc | $9.6M | $0 | — |
| 2 | 3 L Place Inc | $1.1M | $0 | — |
| 3 | Nuya Inc | $654K | $0 | — |
| 4 | Kingdom Rock Childrens Village Inc | $640K | $0 | — |
| 5 | Dandelion Parent Education Incorporated | $549K | $0 | — |
| 6 | Network Technology Academy Institute Inc | $497K | $0 | — |
| 7 | International Science Foundation Of Cambridge | $355K | $0 | — |
| 8 | Powderhouse Studios Limited | $276K | $0 | — |
| 9 | The Bridgeway Group Inc | $262K | $0 | — |
There are 9 education nonprofits in Somerville, Massachusetts, with $14.0M in combined annual revenue.
The largest by revenue is Powderhouse Studios Limited with $276K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Somerville city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.