Thread Creek
Human Services · $393K revenue
43 nonprofits in Howell, Michigan with $94.0M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Cleary University | Education | $29.3M |
| 2 | Operating Engineers Loc 324 Journey Men & Apprentice Trainin F Loc 324 | Education | $13.7M |
| 3 | Ted And Jane Von Voigtlanderfoundation | Philanthropy & Grantmaking | $8.7M |
| 4 | Roofers Union Local No 70 Insurance Fund | $8.0M | |
| 5 | Lacasa | $6.3M | |
| 6 | Livingston County Catholic Charities | Human Services | $4.1M |
| 7 | Howell Nature Center Llc | Environment | $3.3M |
| 8 | Roofers Union Local No 70 Vacation Benefit Trust Fund | $2.4M | |
| 9 | Phi Phi Zeta House Corporation | Mutual & Membership Benefit | $2.0M |
| 10 | Edward And June Kellogg Foundation Inc | Philanthropy & Grantmaking | $1.2M |
There are 43 registered nonprofits in Howell, Michigan, with $94.0M in combined annual revenue.
The largest nonprofit in Howell by revenue is Cleary University with $29.3M in annual revenue.
The most common categories in Howell are Recreation & Sports, Education, Philanthropy & Grantmaking.