12 education nonprofits in Southfield, Michigan. $116.1M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Lawrence Technological University | $93.2M | $0 | — |
| 2 | Sme Education Foundation | $10.5M | $0 | — |
| 3 | Michigan Colleges Alliance | $6.1M | $0 | — |
| 4 | Inforum | $2.3M | $0 | — |
| 5 | Abundant Care Training Services Acts | $1.6M | $0 | — |
| 6 | The Bella And Don Barden Foundation Inc | $787K | $0 | — |
| 7 | African Christian Univeristy Usa | $329K | $0 | — |
| 8 | Philippine American Community Center Of Michigan | $318K | $0 | — |
| 9 | Bookstock | $299K | $0 | — |
| 10 | Reggie Mckenzie Foundation Inc | $261K | $0 | — |
| 11 | Detroit Omega Foundation Incorporated | $260K | $0 | — |
| 12 | Michigan Interscholastic Forensic Association | $176K | $0 | — |
There are 12 education nonprofits in Southfield, Michigan, with $116.1M in combined annual revenue.
The largest by revenue is Bookstock with $299K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Southfield city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.