16 education nonprofits in Paramus, New Jersey. $113.7M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Frisch School | $55.9M | $0 | — |
| 2 | Yeshiva Of Bergen County Inc | $18.0M | $0 | — |
| 3 | Ben Porat Yosef Inc | $10.1M | $0 | — |
| 4 | Sinai Schools New York | $8.2M | $0 | — |
| 5 | Alpine Learning Group Education Program Inc | $6.0M | $0 | — |
| 6 | Local Union 164 Electrical Joint Apprenticeship And Training Trust | $4.3M | $0 | — |
| 7 | Educational Partnership For Instructing Children Inc | $4.0M | $0 | — |
| 8 | Primoris Academy Inc | $3.0M | $0 | — |
| 9 | Friends Of The Bergen County Zoo Inc | $1.2M | $0 | — |
| 10 | Bergen Community College Foundation | $1.2M | $0 | — |
| 11 | Growing Garden Nursery School Of Paramus Inc | $496K | $0 | — |
| 12 | Huaxia Chinese School At Bergen | $391K | $0 | — |
| 13 | Chinese Service Center Usa | $317K | $0 | — |
| 14 | Haigazian University Support Fund Inc | $307K | $0 | — |
| 15 | Gods Children Academy | $199K | $0 | — |
| 16 | New Jersey Chinese Teachers Association | $157K | $0 | — |
There are 16 education nonprofits in Paramus, New Jersey, with $113.7M in combined annual revenue.
The largest by revenue is Sinai Schools New York with $8.2M in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Paramus city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.