Academy Charter School 2
Education · $4.6M revenue
23 nonprofits in Hempstead, New York with $1.3B in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Hofstra University | Education | $1.0B |
| 2 | The Academy Charter School | Education | $87.8M |
| 3 | Laborers Union 1298 Of Nassau And Suffolk Counties Welfare Fund | $40.4M | |
| 4 | Evergreen Charter School | Education | $31.2M |
| 5 | Economic Opportunity Commission Of Nassau County Inc | Community Improvement | $15.1M |
| 6 | Newco Alp Inc | Housing & Shelter | $14.9M |
| 7 | Mental Health Assn Of Nassau County Inc | $14.3M | |
| 8 | Road Carriers Local 707 Welfare Trust Fund | $13.5M | |
| 9 | Legal Aid Society Of Nassau County N Y | $12.8M | |
| 10 | Hempstead Golf Club Inc | Recreation & Sports | $11.7M |
There are 23 registered nonprofits in Hempstead, New York, with $1.3B in combined annual revenue.
The largest nonprofit in Hempstead by revenue is Hofstra University with $1.0B in annual revenue.
The most common categories in Hempstead are Education, Health Care, Housing & Shelter.