House Of Samuel Inc
· $1.4M revenue
23 nonprofits in Cambridge, Ohio with $197.0M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Area Agency On Aging | Human Services | $80.5M |
| 2 | Southeastern Ohio Regional Medical Center | Health Care | $75.6M |
| 3 | National Whitetail Deer Education | Arts, Culture & Humanities | $6.3M |
| 4 | Hospice Of Guernsey Inc | Human Services | $5.7M |
| 5 | Cambridge Area Young Mens Christian | $3.9M | |
| 6 | Guernsey County Senior Citizens Center Inc | $3.6M | |
| 7 | 1143 Southeastern Ohio Credit Union Inc | $3.5M | |
| 8 | Guernsey County Community Development Corporation | Community Improvement | $3.1M |
| 9 | United Assoc Of Journeymen & Appren Of Plumbing & Pipe Fitting Indst | $2.1M | |
| 10 | Guernsey Residential Inc | $1.7M |
There are 23 registered nonprofits in Cambridge, Ohio, with $197.0M in combined annual revenue.
The largest nonprofit in Cambridge by revenue is Area Agency On Aging with $80.5M in annual revenue.
The most common categories in Cambridge are Human Services, Mental Health, Arts, Culture & Humanities.