9 philanthropy & grantmaking nonprofits in Hudson, Ohio. $2.1B combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | American Endowment Foundation | $1.9B | $0 | — |
| 2 | Independent Charitable Gift Fund | $198.3M | $0 | — |
| 3 | Margaret Clark Morgan Foundation | $31.6M | $0 | — |
| 4 | Hudson Community Foundation | $9.0M | $0 | — |
| 5 | John And Alison Quagliata Family Charitable Foundation | $2.0M | $0 | — |
| 6 | Cl Maclaren Family Foundation | $1.7M | $0 | — |
| 7 | Mawaka Foundation Inc | $549K | $0 | — |
| 8 | Laurel Lake Retirement Community Foundation Inc | $546K | $0 | — |
| 9 | Ron And Lydia Harrington Family Foundation | $414K | $0 | — |
There are 9 philanthropy & grantmaking nonprofits in Hudson, Ohio, with $2.1B in combined annual revenue.
The largest by revenue is Ron And Lydia Harrington Family Foundation with $414K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Hudson city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.