24 human services nonprofits in Lancaster, Pennsylvania. $384.3M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Choices Healthcare | $80.2M | $0 | — |
| 2 | The Mennonite Home | $65.7M | $0 | — |
| 3 | Visioncorps | $51.8M | $0 | — |
| 4 | Community Action Partnership Of Lancaster County Inc | $48.1M | $0 | — |
| 5 | Homestead Village Inc | $30.5M | $0 | — |
| 6 | Excentia Human Services | $24.5M | $0 | — |
| 7 | Water Street Ministries | $21.7M | $0 | — |
| 8 | Visioncorps Foundation | $19.5M | $0 | — |
| 9 | Calvary Fellowship Homes Inc | $11.9M | $0 | — |
| 10 | Cobys Family Services | $6.8M | $0 | — |
| 11 | Good Samaritan Services | $3.4M | $0 | — |
| 12 | Steps To Success Inc | $2.8M | $0 | — |
| 13 | Partners With Purpose | $2.3M | $0 | — |
| 14 | Lancaster County Foundation | $2.3M | $0 | — |
| 15 | Power Packs Project | $2.2M | $0 | — |
| 16 | Lancaster Day Care Center | $1.9M | $0 | — |
| 17 | Milagro House | $1.5M | $0 | — |
| 18 | I58 Global | $1.3M | $0 | — |
| 19 | Envisions Enterprises | $1.3M | $0 | — |
| 20 | Casa Of Lancaster County Inc | $1.3M | $0 | — |
| 21 | Katartizo | $975K | $0 | — |
| 22 | Terraclear Foundation | $914K | $0 | — |
| 23 | Vineyard Personal Care Home Inc | $810K | $0 | — |
| 24 | Upward Call Counseling Services Inc | $513K | $0 | — |
There are 24 human services nonprofits in Lancaster, Pennsylvania, with $384.3M in combined annual revenue.
The largest by revenue is Terraclear Foundation with $914K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Lancaster city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.