Veterans Of Foreign Wars Of The United States Dept Of Pennsylvania
· $1.6M revenue
6 nonprofits in Mcmurray, Pennsylvania with $46.3M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Teamsters Industry Welfare Fund | $27.7M | |
| 2 | Valley Brook Country Club | $14.4M | |
| 3 | Veterans Of Foreign Wars Of The United States Dept Of Pennsylvania | $1.6M | |
| 4 | Southpointe Amateur Hockey Association Inc | Recreation & Sports | $1.1M |
| 5 | Alveoli Corporation | Disease & Disorders | $965K |
| 6 | Library Sportsmen Association | $534K |
There are 6 registered nonprofits in Mcmurray, Pennsylvania, with $46.3M in combined annual revenue.
The largest nonprofit in Mcmurray by revenue is Teamsters Industry Welfare Fund with $27.7M in annual revenue.
The most common categories in Mcmurray are Recreation & Sports, Disease & Disorders.