9 arts, culture & humanities nonprofits in Reading, Pennsylvania. $28.8M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Goggle Works | $8.1M | $0 | — |
| 2 | Foundation For The Reading Public Museum | $7.4M | $0 | — |
| 3 | Historical Society Of Berks County | $3.7M | $0 | — |
| 4 | Yocum Institute For Arts Education Inc | $2.1M | $0 | — |
| 5 | Berks Arts Council | $1.9M | $0 | — |
| 6 | Reading Musical Foundation | $1.8M | $0 | — |
| 7 | Reading Symphony Orchestra Assn | $1.6M | $0 | — |
| 8 | Mid Atlantic Air Museum Inc | $1.6M | $0 | — |
| 9 | Barrio Alegria | $586K | $0 | — |
There are 9 arts, culture & humanities nonprofits in Reading, Pennsylvania, with $28.8M in combined annual revenue.
The largest by revenue is Barrio Alegria with $586K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Reading city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.