Live Vertical Inc
· $800K revenue
9 nonprofits in Springfield, Pennsylvania with $19.8M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Rolling Green Golf Club | $10.4M | |
| 2 | Family And Community Service Of Delaware County | Human Services | $4.4M |
| 3 | Springfield Ambulance Corps Delco Delaware County | $807K | |
| 4 | Live Vertical Inc | $800K | |
| 5 | Appendix Cancer Pseudomyxoma Peritonei Research Foundation | Disease & Disorders | $777K |
| 6 | Springfield Township Library | Education | $746K |
| 7 | Delaware County Chamber Of Commerce | $740K | |
| 8 | Springfield Fire Company | Public Safety | $673K |
| 9 | Springfield Township Delaware County Firemens Relief Association | Public Safety | $526K |
There are 9 registered nonprofits in Springfield, Pennsylvania, with $19.8M in combined annual revenue.
The largest nonprofit in Springfield by revenue is Rolling Green Golf Club with $10.4M in annual revenue.
The most common categories in Springfield are Public Safety, Disease & Disorders, Education.