Joseph Land Scholarship Fund
· $84K revenue
7 nonprofits in Bamberg, South Carolina with $65.5M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | Edisto Electric Cooperative Inc | Public & Society Benefit | $61.5M |
| 2 | Palmetto Care Connections | Health Care | $3.8M |
| 3 | Joseph Land Scholarship Fund | $84K | |
| 4 | Rising High Foundation | Community Improvement | $44K |
| 5 | Bambberg Ehrhardt Band Parent Association | Education | $37K |
| 6 | Bamberg County Farm Bureau | Food, Agriculture & Nutrition | $30K |
| 7 | World Reach Community Foundation | Human Services | $2K |
There are 7 registered nonprofits in Bamberg, South Carolina, with $65.5M in combined annual revenue.
The largest nonprofit in Bamberg by revenue is Edisto Electric Cooperative Inc with $61.5M in annual revenue.
The most common categories in Bamberg are Food, Agriculture & Nutrition, Public & Society Benefit, Human Services.