22 human services nonprofits in Florence, South Carolina. $24.8M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | United Methodist Manor Of The Pee Dee | $15.7M | $0 | — |
| 2 | House Of Hope Of The Pee Dee | $4.6M | $0 | — |
| 3 | Senior Citizens Association In Florence County | $1.4M | $0 | — |
| 4 | The Lighthouse Ministries | $842K | $0 | — |
| 5 | Abc Crisis Pregnancy Center Inc | $454K | $0 | — |
| 6 | Applewhite Adoptions | $318K | $0 | — |
| 7 | Swamp Fox Trails | $300K | $0 | — |
| 8 | Trellis Apartments Inc | $199K | $0 | — |
| 9 | Vithalville Foundation | $171K | $0 | — |
| 10 | Mpd Electric Trust | $168K | $0 | — |
| 11 | Foster Care Clothing Closet Inc | $165K | $0 | — |
| 12 | Pee Dee Electric Trust | $120K | $0 | — |
| 13 | New Hope Ii Of Florence Inc | $111K | $0 | — |
| 14 | New Beginning Christian Outreach Ministries | $110K | $0 | — |
| 15 | The Christian Learning Center Of Florence County | $84K | $0 | — |
| 16 | Baroody Pastoral Counseling | $58K | $0 | — |
| 17 | Florence County Disabilities And Special Needs Board Inc | $25K | $0 | — |
| 18 | Unlock Whats Inside You Inc | $5K | $0 | — |
| 19 | Pee Dee Realtor Foundation | $2K | $0 | — |
| 20 | Soleful Giving Foundation | $1K | $0 | — |
| 21 | Agape Academy Inc | $0 | $0 | — |
| 22 | A Lady Named Frances | $0 | $0 | — |
There are 22 human services nonprofits in Florence, South Carolina, with $24.8M in combined annual revenue.
The largest by revenue is Soleful Giving Foundation with $1K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Florence city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.