8 health care nonprofits in Suffolk, Virginia. $170.6M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Maryview Hospital Llc | $126.4M | $0 | — |
| 2 | Obici Healthcare Foundation Inc | $17.3M | $0 | — |
| 3 | Bon Secours Maryview Nursing Care Center Llc | $10.3M | $0 | — |
| 4 | Mary Immaculate Nursing Center Inc | $8.8M | $0 | — |
| 5 | Western Tidewater Free Clinic Inc | $6.5M | $0 | — |
| 6 | Bon Secours Depaul Health Foundation | $710K | $0 | — |
| 7 | Bon Secours Maryview Foundation | $459K | $0 | — |
| 8 | Hero Kids Foundation | $200K | $0 | — |
There are 8 health care nonprofits in Suffolk, Virginia, with $170.6M in combined annual revenue.
The largest by revenue is Bon Secours Depaul Health Foundation with $710K in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the Suffolk city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.