Jamison Group Inc
International · $152K revenue
33 nonprofits in Burlington, Wisconsin with $30.1M in total revenue. AI-powered transparency reports from IRS 990 data.
| # | Organization | Category | Revenue |
|---|---|---|---|
| 1 | William And Janita Smith Foundation | Philanthropy & Grantmaking | $5.5M |
| 2 | Living Lands Trust | Food, Agriculture & Nutrition | $4.6M |
| 3 | Wisconsin Eschool Network Inc | Education | $3.3M |
| 4 | Wagner Essman Care Foundation Inc | Philanthropy & Grantmaking | $2.8M |
| 5 | Oneill Foundation Inc | Philanthropy & Grantmaking | $2.7M |
| 6 | Southern Lakes Area Love Inc | Human Services | $2.4M |
| 7 | Seno K Rlt Conservancy Inc | Environment | $1.2M |
| 8 | Plymouth Childrens Center Inc | Human Services | $1.1M |
| 9 | Catholic Central High School Of Burlington Endowment Fndtn Inc | Philanthropy & Grantmaking | $956K |
| 10 | Burlington Community Pool Corp | Recreation & Sports | $630K |
There are 33 registered nonprofits in Burlington, Wisconsin, with $30.1M in combined annual revenue.
The largest nonprofit in Burlington by revenue is William And Janita Smith Foundation with $5.5M in annual revenue.
The most common categories in Burlington are Recreation & Sports, Philanthropy & Grantmaking, Education.