Compare 6 Th Floor Project vs Burlington Capital Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | 6 Th Floor Project | Burlington Capital Foundation |
|---|---|---|
| EIN | 920253630 | 10658759 |
| State | NE | NE |
| City | Mccook | Omaha |
| NTEE Code | A20 | T21 |
| Revenue | $666K | $175K |
| Assets | $479K | $1.1M |
| Mission Score | — | 45/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 2 |
Burlington Capital Foundation: Burlington Capital Foundation faces significant financial challenges with expenses consistently exceeding revenue, leading to declining assets.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.