Compare Accola vs Women In Progress Inc. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Accola | Women In Progress Inc |
|---|---|---|
| EIN | 933620880 | 10697940 |
| State | MN | MN |
| City | Saint Paul | Minneapolis |
| NTEE Code | S99 | S43 |
| Revenue | $3.5M | $556K |
| Assets | $28.2M | $375K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
Women In Progress Inc: Women In Progress Inc consistently operates near break-even with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.