Compare Active Aging Foundation vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Active Aging Foundation | Center Of Life |
|---|---|---|
| EIN | 251757257 | 10617023 |
| State | PA | PA |
| City | Meadville | Pittsburgh |
| NTEE Code | S80Z | P40 |
| Revenue | $2.1M | $3.1M |
| Assets | $4.2M | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.