Compare All 4 Paws vs Webb Volunteer Fire Department for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | All 4 Paws | Webb Volunteer Fire Department |
|---|---|---|
| EIN | 843900559 | 10593347 |
| State | AL | AL |
| City | Thomasville | Webb |
| NTEE Code | D12 | M24 |
| Revenue | $97K | $49K |
| Assets | $66K | $276K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 4 |
Webb Volunteer Fire Department: Webb Volunteer Fire Department reports a $15,668 surplus with no officer compensation in its latest filing.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.