Compare Alleghenies Broadband Incorporated vs Center Of Life. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Alleghenies Broadband Incorporated | Center Of Life |
|---|---|---|
| EIN | 854064563 | 10617023 |
| State | PA | PA |
| City | Altoona | Pittsburgh |
| NTEE Code | S32 | P40 |
| Revenue | $827K | $3.1M |
| Assets | $623K | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.