Compare Allied Arts Of Whatcom County vs Faunalytics for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source…
| Metric | Allied Arts Of Whatcom County | Faunalytics |
|---|---|---|
| EIN | 911177002 | 10686889 |
| State | WA | WA |
| City | Bellingham | Olympia |
| NTEE Code | A26Z | — |
| Revenue | $651K | $1.5M |
| Assets | $33K | $2.1M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Faunalytics: Faunalytics shows consistent revenue and asset growth with zero officer compensation reported.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.