Compare Alpha Upsilon Chapter Of Phi Gamma Delta Fraternity House Corpo vs J Bruce & Rose W Beveridge Foundation for a donation or grant decision:…
| Metric | Alpha Upsilon Chapter Of Phi Gamma Delta Fraternity House Corpo | J Bruce & Rose W Beveridge Foundation |
|---|---|---|
| EIN | 822367768 | 10620454 |
| State | AL | AL |
| City | Auburn | Bay Minette |
| NTEE Code | P20 | T22 |
| Revenue | $453K | $415K |
| Assets | $5.6M | $3.9M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 3 |
J Bruce & Rose W Beveridge Foundation: J Bruce & Rose W Beveridge Foundation maintains stable assets despite consistent operational deficits in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.