Compare Als Hope Foundation vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Als Hope Foundation | Family Services Foundation |
|---|---|---|
| EIN | 233010389 | 10610479 |
| State | PA | PA |
| City | Ft Washington | Erie |
| NTEE Code | H128 | P80 |
| Revenue | $1.4M | $706K |
| Assets | $707K | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.