Compare American Association Of Variable Star Observers vs Sharing Foundation for a donation or grant decision: revenue, assets, mission score, CEO pay,…
| Metric | American Association Of Variable Star Observers | Sharing Foundation |
|---|---|---|
| EIN | 42164402 | 10518534 |
| State | MA | MA |
| City | Becket | Concord |
| NTEE Code | U310 | Q123 |
| Revenue | $7.2M | $1.2M |
| Assets | $19.1M | $9.4M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Sharing Foundation: Sharing Foundation maintains strong asset base and zero executive compensation amidst fluctuating revenues.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.