Compare Amplify Philly vs Center Of Life for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Amplify Philly | Center Of Life |
|---|---|---|
| EIN | 843617979 | 10617023 |
| State | PA | PA |
| City | Philadelphia | Pittsburgh |
| NTEE Code | S20 | P40 |
| Revenue | $1.6M | $3.1M |
| Assets | $793K | $3.0M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Center Of Life: Center Of Life shows strong revenue growth and asset accumulation with 0% reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.