Compare Arabelle A M Hull Uw H C Hull Library 211099008533101 vs Teen Center Of Wilton Inc for a donation or grant decision: revenue, assets, mission…
| Metric | Arabelle A M Hull Uw H C Hull Library 211099008533101 | Teen Center Of Wilton Inc |
|---|---|---|
| EIN | 66020947 | 100000069 |
| State | CT | CT |
| City | Essex | Wilton |
| NTEE Code | — | P30 |
| Revenue | $377K | $514K |
| Assets | $867K | $996K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Teen Center Of Wilton Inc: Teen Center Of Wilton Inc shows revenue growth but recent deficit, maintains stable assets and no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.