Compare Association Of Chinese From Vietnam Cambodia And Laos vs Ben And Miriam Lau Foundation. Revenue, assets, mission score, CEO pay, and red flags…
| Metric | Association Of Chinese From Vietnam Cambodia And Laos | Ben And Miriam Lau Foundation |
|---|---|---|
| EIN | 990209892 | 10629526 |
| State | HI | HI |
| City | Honolulu | Mililani |
| NTEE Code | P81Z | T20 |
| Revenue | $120K | $1.2M |
| Assets | $439K | $2.7M |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Ben And Miriam Lau Foundation: Ben And Miriam Lau Foundation consistently operates with zero officer compensation and minimal liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.