Compare Association Of Physicians Of Pakistani Descent Of North America vs Shorefront for a donation or grant decision: revenue, assets, mission score,…
| Metric | Association Of Physicians Of Pakistani Descent Of North America | Shorefront |
|---|---|---|
| EIN | 360291079 | 10550386 |
| State | IL | IL |
| City | Westmont | Evanston |
| NTEE Code | S99 | A23 |
| Revenue | $9.2M | $925K |
| Assets | $10.2M | $906K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 3 |
Shorefront: Shorefront experiences significant asset growth and revenue surge, alongside a notable increase in liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.