Compare Babcock Center Foundation vs Greg Mathis Charter High School for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags,…
| Metric | Babcock Center Foundation | Greg Mathis Charter High School |
|---|---|---|
| EIN | 570868290 | 10676352 |
| State | SC | SC |
| City | West Columbia | N Charleston |
| NTEE Code | P82I | B29 |
| Revenue | $1.5M | $1.6M |
| Assets | $11.2M | $427K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Greg Mathis Charter High School: Greg Mathis Charter High School maintains stable operations with growing assets and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.