Compare Bakery Confectionery Tobacco Workers And Grain Millers Intl Uni vs Emergency Low Level Aerial Search And Surveillance Inc for a donation or grant…
| Metric | Bakery Confectionery Tobacco Workers And Grain Millers Intl Uni | Emergency Low Level Aerial Search And Surveillance Inc |
|---|---|---|
| EIN | 420627818 | 10769466 |
| State | SD | SD |
| City | N Sioux City | Box Elder |
| NTEE Code | — | M23 |
| Revenue | $134K | $25K |
| Assets | $3K | $25K |
| Mission Score | — | 50/100 |
| Red Flags | 0 | 3 |
| Strengths | 0 | 2 |
Emergency Low Level Aerial Search And Surveillance Inc: Emergency Low Level Aerial Search And Surveillance Inc reports minimal financial activity and assets in recent years.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.