Compare Bangsund Dwelling Place Nfp vs Clean & Sober Softball Association. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Bangsund Dwelling Place Nfp | Clean & Sober Softball Association |
|---|---|---|
| EIN | 260715813 | 10645580 |
| State | WA | WA |
| City | Leavenworth | Redmond |
| NTEE Code | L20 | F21 |
| Revenue | $414K | $190K |
| Assets | $378K | $30K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Clean & Sober Softball Association: Clean & Sober Softball Association maintains stable finances with volunteer leadership and no reported liabilities.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.