Compare Bargain Box Inc vs Kansas Childfirst Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red flags, and source context.
| Metric | Bargain Box Inc | Kansas Childfirst Inc |
|---|---|---|
| EIN | 825478571 | 10814854 |
| State | KS | KS |
| City | Oberlin | Scott City |
| NTEE Code | P29 | I72 |
| Revenue | $76K | $112K |
| Assets | $155K | $123K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Kansas Childfirst Inc: Kansas Childfirst Inc. consistently operates with surpluses and zero officer compensation, growing assets over time.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.