Compare Barnwell District 45 Band Booster Club vs Buffalo Soldiers Of South Carolina for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Barnwell District 45 Band Booster Club | Buffalo Soldiers Of South Carolina |
|---|---|---|
| EIN | 800628720 | 10631912 |
| State | SC | SC |
| City | Barnwell | Florence |
| NTEE Code | A11 | A23 |
| Revenue | $24K | $28K |
| Assets | $30K | $12K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Buffalo Soldiers Of South Carolina: Buffalo Soldiers Of South Carolina operates with no reported officer compensation and modest assets, showing growth in recent revenue and expenses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.