Compare Bauxite Middle School Parent Teacher Organization vs Utility Economic Development Association for a donation or grant decision: revenue, assets,…
| Metric | Bauxite Middle School Parent Teacher Organization | Utility Economic Development Association |
|---|---|---|
| EIN | 883201470 | 10579984 |
| State | AR | AR |
| City | Bauxite | Little Rock |
| NTEE Code | B94 | S41 |
| Revenue | $2K | $343K |
| Assets | $610 | $205K |
| Mission Score | — | 75/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Utility Economic Development Association: Utility Economic Development Association consistently operates with volunteer leadership and occasional deficits.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.