Compare Black Food Truck Festival Foundation vs Buffalo Soldiers Of South Carolina for a donation or grant decision: revenue, assets, mission score, CEO…
| Metric | Black Food Truck Festival Foundation | Buffalo Soldiers Of South Carolina |
|---|---|---|
| EIN | 920284448 | 10631912 |
| State | SC | SC |
| City | Charleston | Florence |
| NTEE Code | A23 | A23 |
| Revenue | $363K | $28K |
| Assets | $115K | $12K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
Buffalo Soldiers Of South Carolina: Buffalo Soldiers Of South Carolina operates with no reported officer compensation and modest assets, showing growth in recent revenue and expenses.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.