Compare Bonita Springs Retirement Village Inc vs Family Services Foundation. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Bonita Springs Retirement Village Inc | Family Services Foundation |
|---|---|---|
| EIN | 262386152 | 10610479 |
| State | PA | PA |
| City | Ft Washington | Erie |
| NTEE Code | L22 | P80 |
| Revenue | $24.4M | $706K |
| Assets | $134.9M | $5.8M |
| Mission Score | — | 95/100 |
| Red Flags | 0 | 2 |
| Strengths | 0 | 4 |
Family Services Foundation: Family Services Foundation exhibits exceptional asset growth and minimal reported expenses, with no officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.