Compare Boone County Tennis Center vs Gymnastics Michiana Booster Club Inc for a donation or grant decision: revenue, assets, mission score, CEO pay, red…
| Metric | Boone County Tennis Center | Gymnastics Michiana Booster Club Inc |
|---|---|---|
| EIN | 455321042 | 10775040 |
| State | IN | IN |
| City | Zionsville | Mishawaka |
| NTEE Code | N66 | N70 |
| Revenue | $2.9M | $148K |
| Assets | $4.6M | $37K |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 5 |
Gymnastics Michiana Booster Club Inc: Gymnastics Michiana Booster Club consistently operates with modest surpluses and no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.