Compare Boston Ultimate Disc Alliance Inc vs America East. Revenue, assets, mission score, CEO pay, and red flags side by side.
| Metric | Boston Ultimate Disc Alliance Inc | America East |
|---|---|---|
| EIN | 43160976 | 10438846 |
| State | MA | MA |
| City | Somerville | Boston |
| NTEE Code | N70 | N70Z |
| Revenue | $782K | $11.0M |
| Assets | $545K | $8.1M |
| Mission Score | — | 85/100 |
| Red Flags | 0 | 1 |
| Strengths | 0 | 4 |
America East: America East maintains consistent revenue and growing assets with no reported officer compensation.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.