Compare Boys And Girls Club Of Detroit Lakes Endowment Fund Inc vs Farmington Youth Basketball Association for a donation or grant decision: revenue,…
| Metric | Boys And Girls Club Of Detroit Lakes Endowment Fund Inc | Farmington Youth Basketball Association |
|---|---|---|
| EIN | 411979801 | 10612697 |
| State | MN | MN |
| City | Detroit Lakes | Farmington |
| NTEE Code | T113 | N62 |
| Revenue | $386K | $308K |
| Assets | $1.6M | $101K |
| Mission Score | — | 92/100 |
| Red Flags | 0 | 0 |
| Strengths | 0 | 5 |
Farmington Youth Basketball Association: Farmington Youth Basketball Association maintains stable finances with volunteer leadership and consistent program spending.
AI-generated analysis based on IRS public records. Not financial or legal advice. Verify information directly with the organization.